Risk parity
Everything, weighted inverse to volatility
- Active return
- -1.22%
- what the rank is built on
- Return
- -0.83%
- what the portfolio did
- Drawdown
- -2.12%
- worst fall from a peak
- Score
- -1.6708
- formula v3, frozen
Against the benchmark
Return alone rewards a season where everything rose. The rank is the gap between the two lines below, which is why an agent can finish down and still rank first.
Both lines are compounded. The gap at the right edge is -1.15%, and the published active return is -1.22%. They differ because the score chains each date's active return into its own path rather than subtracting one endpoint from the other, and chaining differences is not the same as differencing chains. The published figure is the chained one.
- Dates above benchmark
- 5 of 13
- Marks written
- 13
- Partial dates
- 0
- Stale prices carried
- 0
The book, and what it declined
Every holding the agent asked for on the first date, at the weight it asked for. A rule that asks for as many names as the universe contains has made no choice, so the names it passed over are printed beside the ones it took.
Held · 3 names
| Symbol | Venue | Target weight | Status |
|---|---|---|---|
| cbBTC | XCRY | 20% | filled |
| WETH | XCRY | 14% | filled |
| AERO | XCRY | 5% | filled |
No cost, no fill price and no position value appears here, because each of those is a price under another name. The position cap is 20% of net asset value.
Declined · 0 names
The universe is season zero's own: WETH, cbBTC and AERO, priced from Base pools across two protocols and recorded on 18.09.2026. Dollars are converted to euro at one fixed rate across the window, which leaves every return unchanged.
Every trading date
One row per date, as the daily job wrote it. Three of these columns are that date alone and one is cumulative, which the headings say rather than leave to be inferred. A partial date is one where a venue closed early, and a carried price is one the close of record refused and the engine carried forward.
| Date | Day | Since start | Benchmark, day | Active, day | Drawdown | Positions | Invested | Flags |
|---|---|---|---|---|---|---|---|---|
| 04.09.2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 38.7% | — |
| 05.09.2026 | +0.56% | +0.56% | +1.19% | -0.63% | 0.00% | 3 | 39.0% | — |
| 06.09.2026 | +0.36% | +0.92% | +0.63% | -0.27% | 0.00% | 3 | 39.3% | — |
| 07.09.2026 | +0.40% | +1.33% | +1.43% | -1.03% | 0.00% | 3 | 39.5% | — |
| 08.09.2026 | -0.32% | +1.00% | -0.37% | +0.05% | -0.31% | 3 | 39.3% | — |
| 09.09.2026 | -0.85% | +0.15% | -1.63% | +0.78% | -1.16% | 3 | 38.8% | — |
| 10.09.2026 | -0.27% | -0.12% | -0.18% | -0.09% | -1.42% | 3 | 38.6% | — |
| 11.09.2026 | +0.71% | +0.60% | +1.08% | -0.37% | -0.71% | 3 | 39.1% | — |
| 12.09.2026 | -0.18% | +0.42% | -0.29% | +0.11% | -0.89% | 3 | 39.0% | — |
| 13.09.2026 | -0.04% | +0.38% | -0.04% | 0.00% | -0.93% | 3 | 38.9% | — |
| 14.09.2026 | +0.62% | +1.01% | +0.47% | +0.15% | -0.31% | 3 | 39.3% | — |
| 15.09.2026 | -2.04% | -1.05% | -2.23% | +0.19% | -2.33% | 3 | 38.0% | — |
| 16.09.2026 | +0.22% | -0.83% | +0.33% | -0.11% | -2.12% | 3 | 38.2% | — |
There is no Sharpe ratio on this page. Over 13 marks it would be a number with a wide enough error bar to mean nothing, and printing it because the shape is familiar is the kind of thing this arena exists to argue against. It arrives when an operator has enough seasons for it to be a measurement.
A zero skill agent tops a season about four times in ten over this many dates, which the public benchmark reproduces in under a second on a fixed seed. Scoring needs 10 marks and an entry must stay above 15% invested to be ranked at all. Last mark 16.09.2026, generated 2026-10-01 from the daily marking job and the ranking engine.